What is Included in a Car Service at Protyre?
At Protyre we offer Bronze Servicing Package (29-point check with parts guaranteed for 12 months or 12,000 miles*), Silver Servicing Package ( 49-point check with parts guaranteed for 12 months or 12,000 miles*), Gold Servicing Package (59-point check with parts guaranteed for 12 months or 12,000 miles*) and our Platinum (65-point check with parts guaranteed for 12 months or 12,000 miles*) service packages. Read the article below for more details.
What is a car service?
A car service is a series of checks and routine maintenance done by a professional on a regular basis to ensure your long-term safety and the reliability of your vehicle. Read more about Top Reasons to get your Car Serviced!
This page includes:
Why Choose Protyre For Your Vehicle Servicing?
Servicing your vehicle through one of our Protyre garages is substantially cheaper than at a dealership Checkout Protyre Servicing Packages and Pricing
Our highly trained mechanics offer a service that is just as comprehensive with thorough checks and parts matching the quality of the manufacturer’s original equipment plus a range of engine oils. Find Your Local Garage Today!
You can trust Protyre to maintain you vehicle and keep you and your passengers safe. Our Customers gave us 4.5 + stars for the work we do.
Protyre offers servicing for all major vehicle brand including Alfa, Aston Martin, Audi, Bentley, BMW, Citroen, Fiat, Ford, Honda, Jaguar, Land Rover, Lexus, Mazda, Mercedes, Mini, Mitsubishi, Nissan, Peugeot, Porsche, Renault, Saab, Subaru and Toyota.
Servicing is also available for Vauxhall, Volkswagen and Volvo.
Protyre Also offers "Shop Now and pay Later Option" . You can choose to Pay- in-3 parts or Pay-in 3o days. Know More about SHOP NOW and PAY LATER
On top of regular vehicle upkeep and fixes, our skilled technicians also provide specialized service for electric cars to ensure your EV stays in top working order and operates as efficiently as possible.
Click the banner below to book your car in for a service today!
Which type of Service should I choose?
Protyre offers three levels of service designed to meet the needs of your car manufacturer's schedule, offering Platinum Car Service, Full Car Service (Gold), Interim Car Service (Silver) and Basic Car service (bronze) servicing packages to match your needs.
We service many types of cars. Regardless of age, condition or history we will always provide you with excellent advice on the best maintenance for your vehicle.
Platinum Service from £324
A unique proposition from Protyre Autocare, a Major Service with additional checks: the reassurance that all that can be checked has been checked.
Full Car Service (Gold) from £169
Our Gold servicing level is our most comprehensive servicing option. This option includes all the benefits of the Bronze and Silver services and more. We recommend you book a full car service once every year. Gold service features include; engine inspection, brake disc/drum check, alternator, battery terminals, brake pads, timing belt, general tyre condition check, radiator inspection and much more!
Click here for more info on Protyre's Full Car Service
Intermediate Car Service (Silver) from £109
Our Silver servicing level is recommended to maintain your vehicle efficiency for a longer duration of time and to help reduce the risk of breakdowns. The Silver servicing level includes all the basics of the bronze level but also includes inspecting the electrical components of the vehicle including the alternator, battery terminals, brake pads, timing belt and much more!
Click here for more info on Protyre's Interim Car Service
Bronze Service (Check Up) from £79
Our Bronze servicing level is ideal for those who regularly use their vehicle for travelling in the city or for drivers that incur high mileage in a short time frame, and need peace of mind between annual services. This service includes an oil and filter change, inspection and topping up of anti-freeze, the checking of the battery and much more!
Click here for more info on Protyre's Basic Car Service
Still Not Sure! No worries, Read more about I Need A Car service What Do I Do?
What's included in a Protyre Car Service
Below is a schedule of what our servicing options include:
Service offering | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
● ENGINE INSPECTION, CHANGE OIL & FILTER ● | ||||
Inspect engine for oil leaks | ✔ | ✔ | ✔ | ✔ |
Drain and change oil and filter | ✔ | ✔ | ✔ | ✔ |
Inspect radiator and radiator cap | ✔ | ✔ | ||
Check coolant hoses | ✔ | ✔ | ||
Inspect expansion bottle, tank and cap | ✔ | ✔ | ||
Inspect and top up anti-freeze as required | ✔ | ✔ | ✔ | ✔ |
Check spark plug schedule & report if required¹ | ✔ | ✔ | ||
Check and renew air filter | ✔ | ✔ | ||
Check condition & tension of fan / alternator belt | ✔ | ✔ | ✔ | |
Check condition & tension of auxiliary belts | ✔ | ✔ | ✔ | |
Check timing belt schedule & report if required ¹ | ✔ | ✔ | ✔ | |
● ELECTRICAL COMPONENTS OF VEHICLE | ||||
Inspect interior and exterior lights | ✔ | ✔ | ✔ | |
Inspect warning lights | ✔ | ✔ | ✔ | |
Check diesel plug indicator as appropriate | ✔ | ✔ | ||
Check horn | ✔ | ✔ | ✔ | ✔ |
Inspect 12V battery charge and terminals | ✔ | ✔ | ✔ | ✔ |
Inspect HT leads, distributor cap (if applicable) | ✔ | ✔ | ✔ | |
● DRIVE SYSTEM & ASSOCIATED FLUIDS | ||||
Inspect driveshaft, joints, gaiters and boots | ✔ | ✔ | ✔ | |
Inspect clutch operation | ✔ | ✔ | ||
Check gearbox and transmissionfor visible leaks and advise | ✔ | ✔ | ||
Check & top up clutch fluid & differential oil (if applicable) | ✔ | ✔ | ✔ | |
● STEERING AND SUSPENSION COMPONENTS | ||||
Check power steering & top up reservoir as required | ✔ | ✔ | ✔ | ✔ |
Check steering components for wear and corrosion | ✔ | ✔ | ✔ | ✔ |
Check condition of steering rack gaiters | ✔ | ✔ | ✔ | ✔ |
Inspect wheel bearings | ✔ | ✔ | ✔ | |
Inspect shock absorbers | ✔ | ✔ | ✔ | |
Inspect suspension | ✔ | ✔ | ✔ | |
Full 4-wheel alignment check and adjust if required ² | ✔ | |||
● INSPECT VEHICLE GLASS & MIRRORS | ||||
Check windscreen washers, wipers, & function | ✔ | ✔ | ✔ | ✔ |
Top up windscreen wash as required | ✔ | ✔ | ✔ | ✔ |
Check windscreen security & any chips / cracks | ✔ | ✔ | ✔ | ✔ |
Inspect mirrors (interior and exterior) | ✔ | ✔ | ✔ | ✔ |
Inspect number plates | ✔ | ✔ | ✔ | ✔ |
● INSPECT EXHAUST SYSTEM | ||||
Inspect exhaust system & catalysts (if appropriate) | ✔ | ✔ | ✔ | ✔ |
● BRAKING SYSTEM & ASSOCIATED PARTS | ||||
Check brake discs / drums for cracks & corrosion | ✔ | ✔ | ✔ | |
Check brake pads for amount of wear or any damage | ✔ | ✔ | ✔ | ✔ |
Check calipers for leaks and security | ✔ | ✔ | ✔ | |
Check brake shoes for amount of wear or any damage | ✔ | ✔ | ✔ | |
Inspect operation of wheel cylinders | ✔ | ✔ | ✔ | |
Inspect brake hydraulic system | ✔ | ✔ | ✔ | |
Check brake fluid replacement schedule & report if required | ✔ | ✔ | ✔ | |
Check brake fluid replacement schedule & replace fluid if required | ✔ | |||
Test and report brake fluid boiling point | ✔ | ✔ | ✔ | ✔ |
Inspect handbrake system and its correct operation | ✔ | ✔ | ✔ | |
Inspect ABS warning light | ✔ | ✔ | ✔ | ✔ |
● INSPECT FUEL FILTER & CAPS | ||||
Check fuel filler cap & any visible fuel lines | ✔ | ✔ | ||
Check fuel filter replacement schedule & report ¹ | ✔ | ✔ | ||
● TYRE INSPECTION | ||||
Check tyre tread depth | ✔ | ✔ | ✔ | ✔ |
Check tyre pressures | ✔ | ✔ | ✔ | ✔ |
Check general tyre condition | ✔ | ✔ | ✔ | ✔ |
Check tyres for uneven wear | ✔ | ✔ | ✔ | ✔ |
Check tyre age | ✔ | ✔ | ✔ | ✔ |
Check spare tyre | ✔ | ✔ | ✔ | ✔ |
Inspect TPMS valves | ✔ | ✔ | ✔ | |
Inspect TPMS warning light / sensor | ✔ | ✔ | ✔ | |
Check TPMS sensor batteries and report if replacement of any is imminent ¹ | ✔ | |||
Check inflation foam expiry date and report ³ | ✔ | |||
● MISCELLANEOUS | ||||
Perform full vehicle diagnostic check & report | ✔ | |||
Check pollen filter schedule & report | ✔ | ✔ | ✔ | |
Replace pollen filter if required ⁴ | ✔ | |||
Test A/C system pressure, output temperature and re-gas if required | ✔ | |||
Check function of auxiliary heater (if fitted) | ✔ | |||
Inspect seatbelts front & rear | ✔ | ✔ | ✔ | ✔ |
Lubricate door hinges, bonnet catch & locks | ✔ | ✔ | ✔ | |
Road test | ✔ | ✔ | ✔ | ✔ |
Reset service warning light / Update in-car maintenance records | ✔ | ✔ | ✔ | ✔ |
Stamp service book if available | ✔ | ✔ | ✔ | ✔ |
✔ = included in service
¹ = Any parts & labour required will incur additional costs.
² = Alignment is checked on all 4 wheels. Adjustments required will be made only to front toe settings (and to rear toe settings, if possible). Adjustment at the rear is not possible on some vehicles.
³ = A replacement item will be at an additional cost.
⁴ = A filter up to value of £25 is included in the service price. For some vehicle applications, an additional cost above this value will apply.
Read more about What's Included in a Car Service?
Hybrid Vehicle Servicing at Protyre
Hybrid Checks | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Inspect charging cable (if with vehicle) on plug-in models | ✔ | ✔ | ✔ | ✔ |
Visual check of high-voltage cables where seen | ✔ | ✔ | ✔ | ✔ |
Check hybrid-specific coolant level and any visible coolant hoses and report ⁴ | ✔ | ✔ | ✔ | ✔ |
Perform full vehicle diagnostic check & report | ✔ | ✔ | ✔ | ✔ |
Read More about Hybrid car Servicing Specialist Here
Electric Vehicle Servicing at Protyre
Notes:
✔ = included in service
¹ = Any parts & labour required will incur additional costs.
² = Alignment is checked on all 4 wheels. Adjustments required will be made only to front toe settings (and to rear toe settings, if possible). Adjustment at the rear is not possible on some vehicles.
³ = A replacement item will be at an additional cost.
⁴ = If EV coolant is required, this will be at an additional cost.
⁵ = A filter up to value of £25 is included in the service price. For some vehicle applications, an additional cost above this value will apply.
Service offering | Electric Service | Platinum Electric |
---|---|---|
● ELECTRICAL COMPONENTS OF VEHICLE | ||
Inspect interior and exterior lights | ✔ | ✔ |
Inspect warning lights | ✔ | ✔ |
Check horn | ✔ | ✔ |
Inspect 12V battery charge and terminals | ✔ | ✔ |
● DRIVE SYSTEM & ASSOCIATED FLUIDS | ||
Inspect driveshaft, joints, gaiters and boots | ✔ | ✔ |
Check gearbox and transmissionfor visible leaks and advise | ✔ | |
● STEERING AND SUSPENSION COMPONENTS | ||
Check power steering & top up reservoir as required | ✔ | ✔ |
Check steering components for wear and corrosion | ✔ | ✔ |
Check condition of steering rack gaiters | ✔ | ✔ |
Inspect wheel bearings | ✔ | ✔ |
Inspect shock absorbers | ✔ | ✔ |
Inspect suspension | ✔ | ✔ |
Full 4-wheel alignment check and adjust if required ² | ✔ | |
● INSPECT VEHICLE GLASS & MIRRORS | ||
Check windscreen washers, wipers, & function | ✔ | ✔ |
Top up windscreen wash as required | ✔ | ✔ |
Check windscreen security & any chips / cracks | ✔ | ✔ |
Inspect mirrors (interior and exterior) | ✔ | ✔ |
Inspect number plates | ✔ | ✔ |
● BRAKING SYSTEM & ASSOCIATED PARTS | ||
Check brake discs / drums for cracks & corrosion | ✔ | ✔ |
Check brake pads for amount of wear or any damage | ✔ | ✔ |
Check calipers for leaks and security | ✔ | ✔ |
Check brake shoes for amount of wear or any damage | ✔ | ✔ |
Inspect operation of wheel cylinders | ✔ | ✔ |
Inspect brake hydraulic system | ✔ | ✔ |
Check brake fluid replacement schedule & report if required | ✔ | |
Check brake fluid replacement schedule & replace fluid if required | ✔ | |
Test and report brake fluid boiling point | ✔ | ✔ |
Inspect handbrake system and its correct operation | ✔ | ✔ |
Inspect ABS warning light | ✔ | ✔ |
Check fuel filter replacement schedule & report ¹ | ✔ | ✔ |
● TYRE INSPECTION | ||
Check tyre tread depth | ✔ | ✔ |
Check tyre pressures | ✔ | ✔ |
Check general tyre condition | ✔ | ✔ |
Check tyres for uneven wear | ✔ | ✔ |
Check tyre age | ✔ | ✔ |
Check spare tyre | ✔ | ✔ |
Inspect TPMS valves | ✔ | ✔ |
Inspect TPMS warning light / sensor | ✔ | ✔ |
Check TPMS sensor batteries and report if replacement of any is imminent ¹ | ✔ | |
Check inflation foam expiry date and report ³ | ✔ | |
● ELECTRIC VEHICLE-ONLY ITEMS | ||
Check high-voltage battery state of charge (if possible) | ✔ | ✔ |
Check charge port door condition, latching & locking mechanisms | ✔ | ✔ |
Inspect charging cable (if with vehicle) | ✔ | ✔ |
Inspect charge port condition and drain hole | ✔ | ✔ |
Check condition and security of undertray / battery shielding | ✔ | |
Visual check of high-voltage cables where seen | ✔ | ✔ |
Check EV-specific coolant level and any visible coolant hoses and report ⁴ | ✔ | ✔ |
● MISCELLANEOUS | ||
Perform full vehicle diagnostic check & report | ✔ | |
Check pollen filter schedule & report | ✔ | |
Replace pollen filter if required ⁵ | ✔ | |
Test A/C system pressure, output temperature and re-gas if required | ✔ | |
Check function of auxiliary heater (if fitted) | ✔ | |
Inspect seatbelts front & rear | ✔ | ✔ |
Lubricate door hinges, bonnet catch & locks | ✔ | ✔ |
Road test | ✔ | ✔ |
Reset service warning light / Update in-car maintenance records | ✔ | ✔ |
Stamp service book if available | ✔ | ✔ |
Most Frequently Asked Questions
1. When does my car need a service?
Although the exact servicing recommendations will vary depending on your vehicle's make and model, the general rule of thumb is that you should book your car in for a full service every year, or every 12,000 miles, whichever comes first.
Still unsure? Click here for more information
2. What do I need to take to my car servicing appointment?
Taking your car to be serviced is not like taking your car for its MOT. You can’t fail a service; in fact, your garage should identify any potential failure points, which can be corrected before an MOT. This is the reason drivers often book the two appointments together.
So what do I need to take to a car service? Click here to find out...
3. How much does a car service cost on average?
Whether it's been a while since your last service and you've forgotten how much you should expect to pay, or you've had a quote and want to check you're not paying too much, this article aims to outline some of the average costs associated with car servicing in the UK.
4. When does my new car need its first service?
A new vehicle is exciting, with its lovely, glossy exterior, pristine windscreen, an engine so clean you could cook your dinner on it, and - of course - that intoxicating new car smell. While a new car may seem perfect in every way, it will still require servicing to keep it running at its best and rectify small issues of wear and tear before they become major problems.
So when does a new car need servicing? Click here to find out...
5. Why should I get my car serviced?
Car servicing can sometimes seem like a chore. You lose the use of the vehicle for a few hours, it costs you money, and you always have a nagging doubt that the garage will find something wrong. And modern cars are so reliable, so why would you bother?
Click here to find out the top reasons to get your car serviced...
6. What are the signs that your car needs servicing?
Not having your car serviced regularly is a false economy. Regular servicing can catch minor issues before they become major problems and keep your car on the road for longer. So how do you know when your car needs servicing?
Click here to find out 10 signs that your car needs a service.